In addition to our Charitable Foundation giving, we annually distribute more than $15,000 to local area elementary schools through our Coins for a CAUSE (Coins Add Up to Support Education) initiative. Under this program, the public pays a 5% fee to use the coin machines in any Institution for Savings office. We then donate 100% of those fees collected each month to a different area elementary parent-teacher organization.
Public elementary schools in the following communities receive these funds: Amesbury, Newburyport, Salisbury, Rowley, Boxford, Middleton, Ipswich, Topsfield, Hamilton, South Hamilton, Wenham, Beverly, Salem, Gloucester and Rockport.
2024 Coins for a C.A.U.S.E. Schedule
Region 1
Month | Recipient |
---|---|
January | Immaculate Conception School |
February | Newbury Elementary School |
March | River Valley Charter School |
April | Pine Grove Elementary School |
May | Salisbury Elementary School |
June | Amesbury Elementary School |
July | Cashman Elementary School |
August |
Dr. John Page Elementary School
|
September | Francis T. Bresnahan Elementary School |
October | Immaculate Conception School |
November | Newbury Elementary School |
December | River Valley Charter School |
Region 2
Month
|
Recipient |
---|---|
January | Harry Lee Cole Elementary School |
February | Paul F. Doyon Memorial Elementary School |
March | Proctor Elementary School |
April | Spofford Pond Elementary School |
May | Steward Elementary School |
June | Winthrop Elementary School |
July | Fuller Meadow Elementary School |
August | Howe Manning Elementary School |
September | Harry Lee Cole Elementary School |
October | Paul F. Doyon Memorial Elementary School |
November | Proctor Elementary School |
December | Spofford Pond Elementary School |
Region 3
Month | Recipient |
---|---|
January | West Parish Elementary School |
February | Cutler Elementary School |
March | The Bessie Buker Elementary School |
April | Winthrop Elementary School |
May | Beeman Memorial Elementary School |
June | East Veterans Elementary School |
July | Plum Cove Elementary School |
August | Rockport Elementary School |
September | West Parish Elementary School |
October | Cutler Elementary School |
November | The Bessie Buker Elementary School |
December | Winthrop Elementary School |
Region 4
Month | Recipient |
---|---|
January | Hannah Elementary School |
February | North Beverly Elementary School |
March | Saltonstall School |
April | Witchcraft Heights Elementary School |
May | Ayers Ryal Side Elementary School |
June | Bates Elementary School |
July | Carlton Innovation School |
August | Centerville Elementary School |
September | Cove Elementary School |
October | Hannah Elementary School |
November | North Beverly Elementary School |
December | Saltonstall School |